Research in clean air technologies at the University of Oulu is carried out under three themes:
Current research projects, their period, responsible leaders and financiers are listed by these themes below. In addition, on-going doctoral research under these themes and major publications, such as doctoral dissertations are also listed. |
Links The SkyPro Oulu - The Clean Air Cluster and the Environmental Technology Development Programme are jointly organizing a conference to present clean air research at the University of Oulu. SkyPro Conference page. The Centre for Arctic Medicine (CAM) is an umbrella organisation, acting within the structure of the Thule Institute, for networking and developing circumpolar health research performed in the focus area of Northern Issues at the University of Oulu. |
Ongoing projects
Research | Period of time | Responsible leader | Financiers |
---|---|---|---|
ACABIO - Advanced catalytic materials for emission control from biobased fuels | 2011-2014 | Prof. Riitta Keiski | |
Sustainable processes for CO2 utilisation in chemical production | 2011-2013 | Prof. Riitta Keiski | Academy of Finland |
Novel catalyst materials based on robust carbon nanotube membranes (RoCaNaMe) | 2009 - 2012 | Prof. Riitta Keiski, LDT; Doc. Krisztián Kordás, MIK | Academy of Finland |
Finished projects
Research | Period of time | Responsible leader | Financiers |
---|---|---|---|
ZERO-VOC - Monitoring and controlling volatile organic compound (VOC) | 2009-2011 | Prof. Riitta Keiski, | Tekes |
Usage of isotopic labeling and transient conditions as methods to understand the reaction mechanisms related to catalytic oxidation of volatile organic compounds | 2009 - 2011 | Prof. Riitta Keiski, LDT; D.Sc.(Tech.) Satu Ojala, LDT | Academy of Finland |
Sustainable and environmental friendly development of automotive exhaust gas catalysts | 2007 - 2009 | Prof. Riitta Keiski, LDT | 100th Anniversary Foundation of the Federation of Finnish Technology Industries |
Zeolite catalysts for NOx reduction by hydrocarbons from automotive exhaust gases | 2001 - 2007 | Prof. Riitta Keiski, LDT | Academy of Finland, Maj and Tor Nessling Foundation |
Catalytic oxidation of volatile organic compounds (VOCs) and S-compounds (KATVOC) | 2001 - 2004 | Prof. Riitta Keiski, LDT | TEKES from European Regional Development Fund, Graduate School in Chemical Engineering (GSCE), Academy of Finland |
Environmental and health impacts of emissions
Ongoing projects
Research | Period of time | Responsible leader | Financiers |
---|---|---|---|
Science into Products - SciPro | 2008 - 2012 | Prof. Riitta Keiski, LDT; M.Sc. (Eng.) Satu Pitkäaho, LDT; Jukka Teräs | European Regional Development Fund, City of Oulu, Micropolis Oy |
Finished projects
Research | Period of time | Responsible leader | Financiers |
---|---|---|---|
FTIR- ja PAS-tekniikoiden yhdistelmä teollisuuden ongelmallisissa kaasumittauksissa | 2009 - 2010 | Prof. Riitta Keiski, LDT | EU-SME |
Particulate formation in combustion engines: Control of particulate formation and their health effects (Doctoral research) | 2005 - 2009 | Prof. Riitta Keiski, LDT; Research professor Arja Rautio, Thule Institute; Researcher Kati Oravisjärvi, LDT | Maj and Tor Nessling Foundation, Walter Ahlström Foundation |
Abatement of odorous and harmful emission gases (Odora) | 2006 - 2008 | Prof. Riitta Keiski, LDT | Tekes |
Advanced process analyses and control methods for the future requirements of CFB Boilers | 2003 - 2005 | Prof. Urpo Kortela, SYS |
Chemical utilization of carbon dioxide
Ongoing projects
Research | Period of time | Responsible leader | Financiers |
---|---|---|---|
Sustainable processes for CO2 utilisation in chemical production | 2011-2013 | Prof. Riitta Keiski, | Academy of Finland (SA India DST) |
HIP NANOMEM | 2009-2012 | Prof. Juha Tanskanen | Academy of Finland, N-Inner |
Towards utilization of carbon dioxide as a green and versatile commodity chemical: Clean synthesis of methanol and dimethyl carbonate (CO2UTIL) | 2007 - 2012 | Doc. Eva Pongrácz, LDT; Prof. Riitta Keiski, LDT | Academy of Finland (KETJU) |
Carbon dioxide and methanol refining, recovery and utilization in a pulp and paper mills (Doctoral research) | 2005 - | Prof. Riitta Keiski, LDT; Tiina Laitinen, LDT (on leave) | University of Oulu, Walter Ahlström Foundation |
Finished projects
Research | Period of time | Responsible leader | Financiers |
---|---|---|---|
Sustaining carbonic esters synthesis with carbon dioxide feedstock (SUSE) | 2009 - 2011 | Prof. Riitta Keiski, LDT | Academy of Finland (KETJU), ANR (L'Agence nationale de la recherché) joint programme |
Research for doctoral dissertation
Research | Doctoral student |
---|---|
Kloorattujen hiilivetyjen katalyyttinen hapetus | Pitkäaho, Satu (LDT) |
Reforming of industrial CO2 emissions | Turpeinen, Esa (LDT) |
Doctoral thesis
Conference proceedings
List of Abbreviations
Laboratories
CIRU-Centre = Centre for Industrial Residue Utilisation
LDT = Mass and Heat Transfer Process Laboratory
MIK = Microelectronics and Materials Physics Laboratory
Financers
Tekes = the Finnish Funding Agency for Technology and Innovation
Last updated:
13.8.2013