Research in the energy field at the University of Oulu is carried out under three themes:
Current research projects, their period, responsible leaders and financiers are listed by these themes below. In addition, on-going doctoral research under these themes and major
publications, such as doctoral dissertations are also listed. |
Links The research programme Global Change in the North of the Thule institute looks at how predicted changes in northern areas are reflected in nature and the prerequisites for human operation. The research programme Human-Environment Relations in the North: resource development, climate change and resilience focuses on developing innovative perspectives on human-environment relations in the circumpolar North. The programme is funded by the Academy of Finland through its Finland Distinguished Professor Programme (FiDiPro).
|
Renewable energy sources and energy generation
Ongoing projects
Research | Period of time | Responsible leader | Financiers |
---|---|---|---|
Phase equilibrium modelling and measurement | 2012- | Juha Tanskanen | Academy of Finland |
Efficient fuel to the blast furnace | 2012- | Timo Fabritius | Academy of Finland |
Social sustainability indicators for biorefineries (FuBio WP7) | 2012-2015 | Prof. Riitta Keiski, Doc. Eva Pongrácz | Forestcluster Ltd. |
Dynamic modelling and control of oxycombustion process | 2010-2014 | Prof. Enso Ikonen | GS in Electronics, Telecommunication & Automation (GETA) |
Novel way to control the combustion of various biomasses (NOCOBI) | 2009 - 2012 | D.Sc.(Tech.) Esa Muurinen, LDT; Prof. Urpo Kortela, SYS; Doc. Minna Tiainen, KEM | Academy of Finland |
The development of eco-efficient wood-based pellet production and technology (Doctoral research) | 2006 - | Doc. Toivo Kuokkanen, KEM; M.Sc.(Tech.) Matti Kuokkanen, KEM | Fortum Foundation, Vapo |
Finished projects
Environmental impacts of energy generation
Ongoing projects
Research | Period of time | Responsible leader | Financiers |
---|---|---|---|
Future combustion engine plant (FCEP) | 2010-2013 | Prof. Riitta Keiski, D.Sc.(Tech) Mika Huuhtanen | Tekes |
Kehittyneet katalyyttimateriaalit biopolttoainepohjaisten päästöjen hallintaan | 2011- 2014 | Dr. Mika Huuhtanen, LDT | Academy of Finland |
Utilization of bioashes | 2006 - | Doc. Toivo Kuokkanen, KEM |
Finished projects
Research | Period of time | Responsible leader | Financiers |
---|---|---|---|
Human-environment relations in the North: Resource development, climate change and resilience | 2008 - 2011 | Prof. Mark Nuttall, Thule Institute | Academy of Finland (FiDiPro programme) |
Maaperän öljyperäisten hiilivetyjen kokonaispitoisuusanalytiikan epävarmuuden arviointi | 2006 - 2008 | Prof. Paavo Perämäki, KEM | |
Oulun alueen voimalaitostuhkien loppusijoittamiseen liittyvä tutkimushanke | 2003 - 2005 | Doc. Toivo Kuokkanen, KEM |
Ongoing projects
Research | Period of time | Responsible leader | Financiers |
---|---|---|---|
Winter operability of electric vehices (WintEVE) | 2012-2013 | Certia (Juha Röning at UOulu) | Tekes |
Smart energy networks in the North | 2011- | Dr. Antonio Caló, NorTech Oulu | Oulun energia |
High permeance nano pourous tubular zeolite membranes for efficient separation of CO2 and methanol at demanding conditions (HIP NANOMEM) (In Finnish) | 2009 - 2012 | Prof. Juha Tanskanen, KPT | Academy of Finland (Sustainable Energy research programme), Northern European Innovative Energy Research (N-INNER) |
Finished projects
Research | Period of time | Responsible leader | Financiers |
---|---|---|---|
Paradigm shift for embedded computing | 2009 - 2011 | Prof. Olli Silvén, INFO | Academy of Finland |
Hidden potential for gross reduction in the energy demand and emissions in steelmaking (GreenSteel) | 2008 - 2011 | Prof. Jouko Härkki, CIRU-Centre | Academy of Finland (Sustainable Energy research programme) |
Fouling of surfaces: Molecular level interaction between a particle and a surface in a liquid based systems (FOULSURFACE) | 2007 - 2009 | Prof. Riitta Keiski, LDT; D.Sc.(Tech.) Esa Muurinen, LDT | EU Matera Era-Net |
Managing the energy efficiency of a process sensor network (SEVERI) | 2008 - 2009 | Tarja Karjalainen, MILA | Tekes |
Sulautettujen järjestelmien kääntäjäteknologian kehittäminen | 2007 - 2008 | Prof. Olli Silvén, INFO | 100th Anniversary Foundation of the Federation of Finnish Technology Industries |
Energy-efficient computing in Ubicom systems | 2007 - 2008 | Prof. Olli Silvén, INFO | Tekes |
Chemical fouling of heat exchangers (KEMLIKA) | 2002 - 2006 | Prof. Riitta Keiski, LDT; D.Sc.(Tech.) Esa Muurinen, LDT | Tekes |
Hybrid reforming processes for the recycling of greenhouse gases and for upgrading in reduction and combustion processes (ReGenGas) | 2005 - 2007 | Prof. Riitta Keiski, LDT | Tekes, Outokumpu Technology, EHOVOC, Neste Oil |
Novel combustion control for stoker burners (2nd phase, PUUT55) | 2005 - 2007 | Prof. Kauko Leiviskä, SÄÄ; Researcher Mika Ruusunen, SÄÄ | Tekes, companies |
Control and optimization of efficiency and energy consumption by burden material (STARA) | 2005 - 2007 | Timo Paananen | Ruukki |
Novel combustion control for stoker burners (1st phase, PUUT50) | 2004 - 2005 | Prof. Kauko Leiviskä, SÄÄ; Researcher Mika Ruusunen, SÄÄ | Tekes, VTT Processes, Veljekset Ala-Talkkari Oy, ProDevice Oy, Masa-Tuote Ky |
The behaviour and properties of coke in a blast furnace and in a cupola furnace (Coke) | 2002 - 2005 | Senior researcher Olli Mattila, MET | |
Advanced control of continuous cooking (Keha) | 2002 - 2004 | Prof. Urpo Kortela, SYS | Tekes |
Research for doctoral dissertation
Research | Doctoral student |
---|---|
Waste management and biorefinery solutions for tourist centres of Lapland | Tomperi, Jani (SÄÄ/NorTech) |
Energy efficient nonwood biorefinery | Hytönen, Keijo (KPT) |
Utilization of biogasification products | Kilpimaa, Sari (KEM) |
Biomass treatment using acidic conditions | Kupiainen, Laura (KPT) |
Sustainable co-production of green chemicals from formic acid fractioned nonwood biomasses | Lamminpää, Kaisa (KPT) |
Novel way to control the combustion of various biomasses, the flue gas composition measurements using novel measurement methods | Niskala, Niina (LDT) |
Improving the energy efficiency of processes: Control of heat exchanger fouling | Pääkkönen, Tiina M. (LDT) |
Molekyylitason vuorovaikutukset lämmönsiirrinpintojen likaantumisessa - Kalsiumkarbonaatti ja CVD ja PECVD pinnoitetuilla teräspinnoilla | Riihimäki, Markus (LDT) |
Advanced control of small-scale stoker fired boilers | Ruusunen, Mika (SÄÄ) |
Hydrogen production for fuel cells by bioethanol reforming | Seelam, Prem Kumar (LDT) |
Doctoral thesis
|
Conference proceedings
|
List of Abbreviations
Laboratories
INFO = Information Processing Laboratory
KEM = Chemistry Department
KPT = Chemical Process Engineering Laboratory
KUIPA = Fibre and Particle Engineering Laboratory
LDT = Mass and Heat Transfer Process Laboratory
MET = Laboratory of Process Metallurgy
MIK = Microelectronics and Materials Physics Laboratory
MILA = Measurement and Sensor Laboratory
OEM = Optoelectronics and Measurement Techniques Laboratory
SYS = Systems Engineering Laboratory
SÄÄ = Control Engineering Laboratory
Financers
Tekes = the Finnish Funding Agency for Technology and Innovation
Last updated:
13.8.2013