Research in resource efficiency at the University of Oulu is carried out under four themes:
Current research projects, their period, responsible leaders and financiers are listed by these themes below. In addition, on-going doctoral research under these themes and major
publications, such as doctoral dissertations are also listed.
|
Links |
Ongoing projects
| Research | Period of time | Responsible leader | Financiers |
|---|---|---|---|
| Korkean sakeuden hienonnuskäsittelyjä mikro- ja nanoselluloosan tuotantoon | 2011-2014 | Dr. Henrikki Liimatainen | Academy of Finland, Reserch doctor funding |
| InDePro - Ympäristöalan innovaatioinfrastruktuurin kehittäminen | 2009-2012 | Prof. Riitta Keiski | ERDF |
Finished projects
Ongoing projects
| Research | Period of time | Responsible leader | Financiers |
|---|---|---|---|
| Optimization of pump scheduling with dynamic probabilistic methods | 2011-2014 | Prof. Enso Ikonen | Academy of Finland |
| Continuous digester runability - MIHA | 2010-2012 | Prof. Enso Ikonen | Tekes (EffFibre) |
| Development of measured O&M solutions | 2009-2012 | Prof. Enso Ikonen | ERDF |
| COCO - Continuous processing, monitoring and control in pharmaceutical applications - CFD modeling of continuous granulation |
2009-2012 | Prof. Riitta Keiski, D.Sc.(Tech) Esa Muurinen | Tekes |
| Measurement and control technologies for renewing paper industry and biorefinery (Biomecon) | 2009 - | Prof. Kauko Leiviskä, SÄÄ |
Finished projects
| Research | Period of time | Responsible leader | Financiers |
|---|---|---|---|
| A Machine Vision Platform for Oil Analysis | 2008 - 2011 | Post doc research fellow Pekka Vähäoja, KONE | Interreg IV A North EU programme |
| FERMET: Intensification of bioprocess chains | 2010-2011 | Prof. Riitta Keiski | Tekes |
| Controlled Finite Markov Chains in Process Control (FICO) | 2007-2010 | Prof. Enso Ikonen | |
| Modular biocatalyst platform for the chiral synthesis of chemical compounds by structure-based directed evolution (BIOCAT) | 2007 - 2010 | Dr. Mari Ylianttila, BPEL | Academy of Finland (KETJU) |
| Advanced and sustainable beneficiation of platinum group minerals (PGM) in sulphide-poor platinum (PGE) deposits (BEPGE) | 2008 - 2009 | Doc. Leena Yliniemi, SÄÄ | Tekes |
| Genealogical decision trees in process control | 2004-2009 | Prof. Enso Ikonen | |
| Control of biofouling in power plant and paper machine environment (Doctoral research) | 2003 - 2006 | Researcher Christina Liedert, BPEL | EnSTe-Graduate School, Tekes |
| Kuivan kuitumateriaalin fraktiointi (KAFLO) | 2007 - 2008 | Prof. Jouko Niinimäki, KUIPA | Tekes |
| DIP Project III | 2006 - 2008 | Prof. Jouko Niinimäki, KUIPA | |
| COST E36: Modelling and simulation in the pulp and paper industry | 2004 - 2008 | Prof. Kauko Leiviskä, SÄÄ | the European Community within the 6th Framework Programme |
| DIP Project II | 2007 | Prof. Jouko Niinimäki, KUIPA | |
| Bioselluloosan valmistaminen orgaanisella liuottimella ja tulosten analysointi | 2007 | Laboratory engineer Tuomas Stoor, KUIPA | |
| Sustainpack - Kuitupohjaisen pakkausmateriaalin valmistus | 2006 - 2007 | Prof. Jouko Niinimäki, KUIPA | EU, 6th Framework Programme |
| Fractionation of paper pulp elements - Factors influencing separation selectivity and capacity | 2003 - 2007 | Prof. Jouko Niinimäki, KUIPA | |
| Photocatalytic degradation of methylene blue over titanium dioxide catalysts | Autumn 2006 | Prof. Riitta Keiski, LDT | |
| DIP Project I | 2006 | Prof. Jouko Niinimäki, KUIPA | |
| Enhancement of non-wood paper quality by fractional treatment | 2003 - 2005 | Prof. Jouko Niinimäki, KUIPA; D.Sc.(Tech.) Päivi Rousu | Academy of Finland |
| FoodTree: Possibilities of utilizing birch sap and shoots in food project processing of natural products | 2002 - 2004 | Prof. Riitta Keiski, LDT | European Agricultural Guidance and Guarantee Fund (EMOTR), companies |
| Iron & Steel MMX | 1999 - 2003 | Executive manager Mikko Angerman, CIRU-Centre | Tekes |
Industrial by-product utilization
Ongoing projects
| Research | Period of time | Responsible leader | Financiers |
|---|
| CIRU Centre | Prof.. Timo Fabritius, MET |
Finished projects
| Research | Period of time | Responsible leader | Financiers |
|---|---|---|---|
| Value adding in the paper-making industry through by-product utilization and upgrading – Toward a multi-product wood-processing system (MULTIPRO) | 2008 - 2011 | Prof. Jouko Niinimäki, KUIPA | Academy of Finland |
| Paper, bioenergy and green chemicals from nonwood residues by a novel biorefinery (PEGRES) | 2007 - 2010 | Prof. Juha Tanskanen, KPT; prof. Jouko Niinimäki, KUIPA | Academy of Finland (KETJU) |
| The effect of mineralogy to leachability of synthetic earthwork materials (Minerali) | 2006 - 2009 | Prof. Jouko Härkki, MET | The Finnish Ministry of the Environment |
| Boliden Harjavalta Oyj:n Harjavallan tehtaan kupari- ja nikkelikuonien tutkimus- ja tuotekehitysprojekti (KUNI) | 2006 - 2008 | CIRU-Centre | |
| Kuonien laadunhallintajärjestelmän kehittäminen (KUOLAKE II) | 2005 - 2007 | CIRU-Centre | |
| Kemira Growhow:n Siilinjärven tehtaan pasuton sivuainevirtojen karakterisointi | 2005 - 2006 | CIRU-Centre | Kemira Growhow Oy |
| Utilization of CO2 in closed gas circulation (CO2H2) | 2004 - 2005 | Prof. Riitta Keiski, LDT | Tekes, VTT Processes, Neste Oil, GSCE |
| Control removals generated in Harjavalta Smelter and Pori Refinery (POHA) | 2003 - 2005 | Prof. Jouko Härkki, MET | Boliden Harjavalta Oy, Tekes |
| Utilization of CO2 in closed gas circulation (CO2H2) | 2003 - 2004 | Prof. Riitta Keiski, LDT | Tekes, GSCE |
| Environmentally friendly utilization of dusts, sludge, scraps and skulls of Raahe and Koverhar steel plants in hot metal production (OPTIDUST II) | 2002 - 2004 | Researcher Hannu Makkonen, MET | Tekes |
| Mixture of FeCr- and AOD-slags | 2004 | Doc. Timo Fabritius, MET | |
| Sorption properties of steel slag | Doc. Kauko Kujala, VES |
Recycling and waste management
Ongoing projects
| Research | Period of time | Responsible leader | Financiers |
|---|---|---|---|
| Green cities and settlements (GREENSETTLE) | 2011-2014 | Dos. Eva Pongrácz, Thule-instituutti, NorTech Oulu | Karelia ENPI CBC |
| Sustainable waste management solutions for tourist centres in Lapland | 2009 - 2013 | Dos. Eva Pongrácz, NorTech Oulu | Maj ja Tor Nessling Foundation |
Finished projects
| Research | Period of time | Responsible leader | Financiers |
|---|---|---|---|
| Environmental impacts of the consumers choice and communicating them to consumer's - Examples of environmental impacts of foodstuffs and housing (ConsEnv) | 2006 - 2008 | Prof. Sirpa Kurppa, Thule Institute | The Finnish Ministry of the Environment, food enterprises |
| Environmental impacts of material flows caused by the Finnish economy (ENVIMAT) | 2006 - 2008 | Prof. Jyri Seppälä, SYKE; Doc. Ilmo Mäenpää, Thule Institute | the Environmental Cluster Research Programme (4th phase: Ecoefficient Society) |
| Sustainable recovery of waste electrical and electronic equipment (WEEE) | 2003 - 2008 | Prof. Riitta Keiski, LDT; Doc. Eva Pongrácz, LDT | EnSTe-Graduate School |
| Development of waste accounting in Finland (FINWASTE) | 2003 - 2006 | Doc. Ilmo Mäenpää, Thule Institute | the Eco-efficient society programme of the Ministry of Environment of Finland |
| Novel approach to prevent and avoid WEEE (Waste Electrical and Electronic Equipment) of Nokia Corporations | 2002 - 2006 | Prof. Riitta Keiski, LDT | Academy of Finland |
| Multidisciplinary consortium for resource use optimisation (RESOPT) | 2003 - 2005 | Doc. Eva Pongrácz, LDT | the Eco-efficient society programme of the Ministry of Environment of Finland |
| Kovan polyuretaanivaahdon kierrätys | 2005 | Prof. Jouko Niinimäki, KUIPA | |
| Sähkö- ja elektroniikkaromun murskausprosessin kehittäminen | 2004 - 2005 | Prof. Jouko Niinimäki, KUIPA |
Research for doctoral dissertation
| Research | Doctoral student |
|---|---|
| Performance monitoring and indexes in pulping processes | Ahvenlampi, Timo (SYS) |
| Fractionation of non-wood pulp | Karjalainen, Mikko (KUIPA) |
| Effect of chemical and thermal environments on ink detachment, fragmentation and redeposition in paper recycling process | Kemppainen, Kalle (KUIPA) |
| CFD modeling of continuous granulator | Kulju, Timo (LDT) |
| Selectivity of flotation deinking: Chemical point of view | Körkkö, Mika (KUIPA) |
| Recovery of heavy metals from chemical effluents by membrane technologies | Landabury-Aguirre, Junkal (LDT) |
| Dry processing of cellulose fibres | Larkomaa, Jaakko (KUIPA) |
| Environmental impact of ionic liquids | Majala, Alli (LDT) |
| Hybrid reforming process for the recycling of greenhouse gases and for upgrading in the reduction and combustion processes | Mäyrä, Outi (SÄÄ) |
| Utilisation of pulp and paper mill sludges | Nelo, Mikko (KUIPA) |
| Applying of life cycle assessment in the development and industrial installation of a new nonwood pulping process | Paananen, Paula (KPT) |
| Utilization of nickel slag in cover structure | Päivärinta, Sanna (VES) |
| Modification of starch in ionic liquids | Katja Raassina (Dept. of Chemistry) |
| Modelling and control of pulping processes - Clustering approaches | Tervaskanto, Manne (SYS) |
| Lämmönvaihtimien likaantumisen mallintaminen | Ylönen, Reeta (LDT) |
Doctoral thesis
List of Abbreviations
Laboratories
AOYHD = Department of Architecture, Urban Design and Planning
BPEL = Bioprocess Engineering Laboratory
CIRU-Centre = Centre for Industrial Residue Utilisation
KEM = Chemistry Department
KONE = Department of Mechanical Engineering
KUIPA = Fibre and Particle Engineering Laboratory
LDT = Mass and Heat Transfer Process Laboratory
MET = Laboratory of Process Metallurgy
SÄÄ = Control Engineering Laboratory
VES = Water Resources and Environmental Engineering Laboratory
Financers
EnSTe = The Finnish Graduate School in Environmental Science and Technology
Tekes = the Finnish Funding Agency for Technology and Innovation
Last updated:
13.8.2013